SCENAR Pro Plus C(SCENAR-1-NT version 02.1C)
| Parameters | Model: SCENAR Pro Plus C (SCENAR-1-NT version 02.1C) |
| Power supply | 4 x AAA batteries |
| Maximum current consumption | 650 mA or less |
| Stimuli frequency | 15 Hz – 350 Hz |
| Display | Coloured LCD Matrix |
| Amplitude modulation (AM) settings | 1:1; 2:1; 3:1; 4:1; 5:1; |
| Frequency modulation (FM) mode variation | 30-120 Hz frequency range with 7 sec cycle |
| Dosed modes | Dose 1 mode: integral dose and null Dose 2: differential dose |
| Screening modes | Dose 3 |
| Damping modes | 4 constant modes, 1 variable mode |
| Intensity (number of impulses in a burst) | 1-8 impulses in a burst with a gap from 200 to 1600 μs |
| Energy level tuning | 1 – 250 |
| Combined modulation mode | Sw1, Sw2, Sw3 and Sw4: pulse shape, gap between pulses and stimuli frequency simultaneously change in 4 different combinations; this also refers to the additional variation of the number of impulses in a burst |
| Factory/savable user presets: | 25 / 5 |
| Dimentions | 190x70x40 mm |
| Weight | 0.4 kg |
